# | VARSITY | HEIGHT | POSITION | YEAR |
---|---|---|---|---|
1 | Emma Sheeks | 5'11" | F/C | 10 |
2 | Julia Stanley | 5'9" | F | 10 |
3 | Grace Turley | 5'9" | G | 11 |
5 | Hannah Moscrip | 5'8" | G | 10 |
10 | Indi Edwards | 5'7" | G | 11 |
12 | Ellie Vincent | 5'8" | G | 12 |
15 | Jessica Krall | 5'10" | F/C | 12 |
22 | Elena Rourke | 5'9" | F | 11 |
25 | Lauren Glazier | 6'4" | C | 12 |
32 | Breanna Griffith | 5'8" | G | 10 |
44 | Siri Fauske | 5'10" | F | 10 |
Robert Lowden – Head
Pon Kith – Assistant
Katie Farr – Assistant