Jersey # | Player | Ht | Wt | Position(s) | Year |
---|---|---|---|---|---|
1 | Aaliyah Manjarrez | 5'7" | 130 lbs | Guard | 10 |
2 | Taeyun Kim | 5'3" | 120 lbs | Guard | 9 |
4 | Mia Hildebrand | 5'6" | 130 lbs | Guard | 9 |
5 | Mia Lichtenberger | 5'4" | 126 lbs | Guard | 9 |
22 | Zoe Hendricks | 5'5" | 130 lbs | Guard | 10 |
33 | Kylie Bergh | 5'6" | 130 lbs | G/F | 9 |
34 | Lily Watters | 5'8" | 128 lbs | Forward | 9 |
Patrick Hillis – Assistant
Pon Kith – Assistant